View Details New On Site Today $565,000 1 of 23 Shannon Hills | Rosemount 4 beds 3 baths 2,614 sqft 0.36 acres On Site: Today Courtesy of Re/Max Professionals. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $274,000 1 of 3 Cornerstone Lake 2nd Add | Lakeville 3 beds 2 baths 1 ½ baths 1,613 sqft On Site: Today Courtesy of Urban Enterprises, Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $274,500 1 of 31 Bards Crossing | Rosemount 2 beds 2 baths 1,095 sqft On Site: Today Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $699,000 1 of 57 Carriage Place 2nd Add | Burnsville 4 beds 3 baths 3,046 sqft 0.33 acres On Site: Today Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $409,990 1 of 14 Avery Pines | Eagan 3 beds 2 baths 1 ½ baths 1,883 sqft 0.04 acres On Site: Today Courtesy of Pulte Homes Of Minnesota, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $485,000 1 of 18 Spirit Of Brandtjen Farm 21st | Lakeville 3 beds 2 baths 1,652 sqft 0.06 acres On Site: Today Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $400,000 1 of 34 South Pointe | Hastings 2 beds 2 baths 1,604 sqft 0.17 acres On Site: Today Courtesy of Keller Williams Premier Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $259,000 1 of 32 Rosemount 1 beds 2 baths 1,442 sqft 0.5 acres On Site: Today Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $285,000 1 of 28 Orchard Pointe 2nd Add | Apple Valley 3 beds 2 baths 1,671 sqft On Site: 1 Day Courtesy of Keller Williams Preferred Rlty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $275,000 1 of 28 Ashwood Ponds | Inver Grove Heights 2 beds 2 baths 1,578 sqft 0.04 acres On Site: 1 Day Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.