View Details New On Site 2 Days Ago $45,000 1 of 4 Cherry Town Of | Hibbing 37.19 acres On Site: 2 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $279,000 1 of 18 Town Of Camp 5 | Camp 5 Twp 1 beds 576 sqft 28.22 acres On Site: 4 Days Courtesy of Adolphson Real Estate, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $479,000 1 of 26 Town Of Camp 5 | Camp 5 Twp 1 beds 576 sqft 108.22 acres On Site: 4 Days Courtesy of Adolphson Real Estate, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $119,900 1 of 19 Soudan | Soudan 3 beds 1 baths 1 ½ baths 1,102 sqft 0.2 acres On Site: 5 Days Courtesy of Northwoods Land Office, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $75,000 1 of 20 Cic #79 Rocky Point Condo | Kabetogama Twp 0.09 acres On Site: 6 Days Courtesy of Island View Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $79,800 1 of 10 Rls 86 | Crane Lake 9.79 acres On Site: 10 Days Courtesy of Re/Max Lake Country. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $22,500 1 of 7 Meadowlands Town Of | Meadowlands 10 acres On Site: 26 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $574,900 1 of 84 Leiding Town Of | Orr 3 beds 2 baths 1 ½ baths 2,648 sqft 69.51 acres On Site: 27 Days Courtesy of Keller Williams Integrity Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $110,000 1 of 24 Ellsburg Town Of | Cotton 120 acres On Site: 27 Days Courtesy of Timber Ghost Realty, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $198,500 1 of 7 Tower 7.63 acres On Site: 28 Days Courtesy of Janisch Realty, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.